| Product Highlights |
| Video |
|
|
| Product Identifiers |
| Brand | Huawei |
| Carrier | Unlocked |
| Family Line | Huawei Ascend |
| Model | W1 |
| UPC | 6920702759324 |
| Type | Smartphone |
|
| Key Features |
| Storage Capacity | 4 GB |
| Color | Black |
| Network Generation | 4G |
| Network Technology | GSM / GPRS / EDGE / UMTS / HSUPA, HSDPA+ (plus) |
| Band | GSM/EDGE 850/900/1800/1900 UMTS 850/900 AWS 1900/2100 |
| Style | Bar |
| Camera | 5.0 MP |
|
| Memory |
| Supported Flash Memory Cards | MicroSD, MicroSDHC |
|
| Battery |
| Battery Capacity | 1950 mAh |
|
| Display |
| Display Technology | IPS LCD |
| Diagonal Screen Size | 4 in. |
|
| Other Features |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| Email Access | Yes |
| Speakerphone | Yes |
|